Image | Modèle | ||||
---|---|---|---|---|---|
Micro-interrupteur à levier de charnière à 3 broches | |||||
Levier long sur le micro-commutateur OFF TROIS PINS | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
t125 bouton-poussoir micro interrupteur | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
25t125 micro-interrupteur | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
t125 SPDT micro-interrupteur | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Micro Switch Switch | |||||
T85 5e4 micro-interrupteur | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
bouton-poussoir micro interrupteur | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
5E4 Snap Action Micro Interrupteur | |||||
bouton-poussoir micro interrupteur | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Micro Switch 5a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Micro Switch Company | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
5e4 25t125 micro-interrupteur | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X |
1
pagesdroits dauteur © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. Tous les droits sont réservés. Mettre au courant
Réseau IPv6 pris en charge